Ident | Model | Show | Show | Speed [knt] | Heading [deg] | Altitude [ft] | Climbrate [ft/min] |
---|---|---|---|---|---|---|---|
VH-OTS | B748 | OSM | SV | 0 | 178 | 1067 | 0 |
B-20A1 | B77W | OSM | SV | 290 | 265 | 30000 | 0 |
????????3Q??? | OSM | SV | 2 | 157 | 939 | 0 | |
LMP1 Clas | Audi LMP1 Ultra | OSM | SV | 34 | 112 | 1049 | 11 |
B-20Z1 | B77W | OSM | SV | 300 | 142 | 30000 | 0 |
????????3Q|? | OSM | SV | 80 | 265 | 1961 | -863 |
Active FSXPilot sessions:
ID | Pilot | Ident | Dep | Dest | Miles [nm] | Airborne [h,min] | Tel | Rem |
---|---|---|---|---|---|---|---|---|
244506 | VH-OTS | 647.8 | 2h 14m | yes | ||||
244546 | B-20A1 | 2393.1 | 8h 15m | yes | ||||
244556 | 58.0 | 0h 25m | yes | |||||
244559 | LMP1 Clas | 198.6 | 0h 0m | yes | ||||
244560 | B-20Z1 | 1852.5 | 6h 11m | yes | ||||
244592 | 149.9 | 0h 48m | yes |
Normal end of query.
This page refreshes every 10 sec.
Map links courtesy of OpenStreetMap and SkyVector.
Geolocation updates:
PRO users: every 5 sec.
Shareware users: every 60 sec.
All data (c) 2016 by Scientific Networks, Munich. Data from this source may not be published elsewhere without permission.