Session ID | Pilot | Ident | Model | Dep | Dest | Cruising ALT | Cruising IAS | Cruising MCH | Lat | Lon | Show | Show | Speed [knt] | Heading [deg] | Altitude [ft] | Climbrate [ft/min] | Miles [nm] | Airborne [h,min] | Sim | ASAP ver | Telemetry | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244506 | VH-OTS | B748 | 0 | 0 | 0 | 50.094267 | 14.34078 | OSM | SV | 0 | 178 | 1067 | 0 | 647.8 | 2h 14m | FSX | yes | |||||
244546 | B-20A1 | B77W | 0 | 0 | 0 | 51.788506 | 46.348137 | OSM | SV | 290 | 270 | 30000 | 0 | 2233.0 | 7h 41m | FSX | yes | |||||
244556 | ????????3Q??? | 0 | 0 | 0 | 50.116764 | 14.524246 | OSM | SV | 2 | 157 | 939 | 0 | 56.9 | 0h 25m | X-PLANE | b3.0.0.0 | yes | |||||
244559 | LMP1 Clas | Audi LMP1 Ultra | 0 | 0 | 0 | 34.299817 | -86.272434 | OSM | SV | 34 | 112 | 1049 | 11 | 180.3 | 0h 0m | MSFS 2020 | b3.0.0.0 | yes | ||||
244560 | B-20Z1 | B77W | 0 | 0 | 0 | 34.586063 | 103.035569 | OSM | SV | 300 | 139 | 30000 | 0 | 1687.1 | 5h 38m | FSX | yes | |||||
244592 | ????????3Q|? | 0 | 0 | 0 | -5.469672 | 153.711884 | OSM | SV | 210 | 263 | 9000 | -1 | 49.4 | 0h 15m | X-PLANE | b3.0.0.0 | yes |
Normal end of query.
Map links courtesy of OpenStreetMap and SkyVector.
Geolocation updates:
PRO users: every 5 sec.
Shareware users: every 60 sec.
All data (c) 2016 by Scientific Networks, Munich. Data from this source may not be published elsewhere without permission.