Session ID | Pilot | Ident | Model | Dep | Dest | Cruising ALT | Cruising IAS | Cruising MCH | Lat | Lon | Show | Show | Speed [knt] | Heading [deg] | Altitude [ft] | Climbrate [ft/min] | Miles [nm] | Airborne [h,min] | Sim | ASAP ver | Telemetry | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244506 | VH-OTS | B748 | 0 | 0 | 0 | 50.094267 | 14.34078 | OSM | SV | 0 | 178 | 1067 | 0 | 647.8 | 2h 14m | FSX | yes | |||||
244546 | B-20A1 | B77W | 0 | 0 | 0 | 51.696483 | 50.023189 | OSM | SV | 290 | 273 | 30000 | 0 | 2146.6 | 7h 23m | FSX | yes | |||||
244556 | ????????3Q??? | 0 | 0 | 0 | 50.116764 | 14.524246 | OSM | SV | 2 | 157 | 939 | 0 | 56.3 | 0h 25m | X-PLANE | b3.0.0.0 | yes | |||||
244559 | LMP1 Clas | Audi LMP1 Ultra | 0 | 0 | 0 | 34.299817 | -86.272434 | OSM | SV | 34 | 112 | 1049 | 11 | 170.4 | 0h 0m | MSFS 2020 | b3.0.0.0 | yes | ||||
244560 | B-20Z1 | B77W | 0 | 0 | 0 | 36.474399 | 100.857804 | OSM | SV | 300 | 138 | 30000 | 0 | 1597.3 | 5h 20m | FSX | yes |
Normal end of query.
Map links courtesy of OpenStreetMap and SkyVector.
Geolocation updates:
PRO users: every 5 sec.
Shareware users: every 60 sec.
All data (c) 2016 by Scientific Networks, Munich. Data from this source may not be published elsewhere without permission.