DateTime | Session ID | Pilot | Ident | Model | Nearest runway | Landing spot precision [m] | Surface at landing spot | Surface at report | Landing speed [knt] | Landing flap position | Reverse thrust | Spoilers | Landing hops | Max gforce [g] | Max neg. ant. velocity [m/s] | Max pos. lat. velocity [m/s] | Autopilot | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-27 06:39:13 | 244499 | B747-100 NASA | KSFO 28R | 14.0 | Concrete | Concrete | 142 | 6 | 0 | 0 | 2 | 0.00 | -0.619 | 0.387 | GPS autoland | WINNER OF THE DAY | ||
2021-01-27 17:32:45 | 244533 | CirrusSF50 | LSGG 05 | 51.6 | Concrete | Concrete | 79 | 2 | 0 | 0 | 0 | 0.00 | -1.133 | 0.512 | GPS autoland | ./. | ||
2021-01-27 11:55:47 | 244507 | B-21Z1 | B744 | RPLL 06 | 52.9 | Concrete | Concrete | 175 | 6 | 1 | 0 | 0 | 2.05 | -0.775 | 0.032 | GPS autoland | ./. | |
2021-01-27 10:21:09 | 244507 | B-21Z1 | B744 | VHHH 07R | 61.2 | Asphalt | Asphalt | 175 | 6 | 1 | 1 | 0 | 2.14 | -1.465 | 0.015 | GPS autoland | ./. | |
2021-01-27 13:42:18 | 244507 | B-21Z1 | B744 | VHHH 07R | 62.0 | Asphalt | Asphalt | 175 | 6 | 1 | 0 | 0 | 2.12 | -0.554 | 0.025 | GPS autoland | ./. | |
2021-01-27 18:31:07 | 244547 | L-07 | PC-7 | VNST 28 | 75.1 | Long grass | Long grass | 83 | 2 | 0 | 0 | 1 | 1.75 | -0.649 | 0.494 | ./. | ||
2021-01-27 15:19:15 | 244507 | B-21Z1 | B744 | RPLL 06 | 78.8 | Concrete | Concrete | 174 | 6 | 1 | 0 | 0 | 1.36 | -0.556 | 0.027 | GPS autoland | ./. | |
2021-01-27 21:16:14 | 244530 | ASX787 | TT:ATCCOM.AC_MODEL_B78X.0.text | CYYZ 05 | 82.9 | Asphalt | Bitumius | 133 | 9 | 0 | 1 | 0 | 1.13 | -2.773 | 6.070 | GPS autoland | ./. | |
2021-01-27 15:20:57 | 244524 | EC-335 | A332 | EGUP 24 | 83.2 | Concrete | Concrete | 164 | 2 | 1 | 1 | 0 | 2.03 | -0.740 | 0.089 | GPS autoland | ./. | |
2021-01-27 15:37:33 | 244423 | B-20Z1 | B77W | VHHH 07R | 102.9 | Asphalt | Grass | 152 | 5 | 1 | 0 | 4 | 50.26 | -7.183 | 5.259 | GPS autoland | ./. |
Normal end of query.
The touchdown offset (distance in meters) to the GPS coordinate of the respective runway is analysed. The coordinate is at the very beginning of each runway.
All data (c) 2016 by Scientific Networks, Munich. Data from this source may not be published elsewhere without permission.