DateTime | Session ID | Pilot | Ident | Model | Departure | Destination | Miles [nm] | Airborne [h,min] | Telemetry |
---|---|---|---|---|---|---|---|---|---|
2021-01-27 18:04:06 | 244546 | B-20A1 | B77W | 2054.0 | 7h 4m | yes | |||
2021-01-27 08:34:15 | 244507 | B-21Z1 | B744 | 1707.4 | 5h 37m | yes | |||
2021-01-27 20:27:13 | 244560 | B-20Z1 | B77W | 1502.0 | 5h 1m | yes | |||
2021-01-27 15:58:16 | 244530 | ASX787 | _B78X | 848.2 | 3h 7m | yes | |||
2021-01-27 21:40:43 | 244564 | 85-0062 | B1 | 668.6 | 2h 59m | no | |||
2021-01-27 08:07:32 | 244506 | VH-OTS | B748 | 647.8 | 2h 14m | yes | |||
2021-01-27 02:58:12 | 244487 | ASX787 | _B78X | 608.9 | 1h 54m | yes | |||
2021-01-27 04:00:49 | 244499 | B747-100 NASA | 553.8 | 2h 17m | yes | ||||
2021-01-27 13:31:22 | 244518 | D-FACT | _TBM9 | 539.5 | 2h 27m | yes | |||
2021-01-27 20:02:04 | 244557 | N792SW | B737 | 517.5 | 2h 3m | yes |
Normal end of query.
All data (c) 2016 by Scientific Networks, Munich. Data from this source may not be published elsewhere without permission.