DateTime | Session ID | Pilot | Ident | Model | Departure | Destination | Miles [nm] | Airborne [h,min] | Telemetry |
---|---|---|---|---|---|---|---|---|---|
2019-03-15 16:40:14 | 154700 | 955 | SR71 | 69529.7 | 128h 33m | yes | |||
2018-02-27 01:03:13 | 98306 | EAGLE | 62018.8 | 100h 30m | yes | ||||
2018-02-10 03:21:38 | 95096 | N737W | B738 | 45106.4 | 132h 44m | yes | |||
2018-09-07 04:10:33 | 127491 | N807AA | B787 | 37702.2 | 135h 39m | yes | |||
2016-10-26 19:14:51 | 27918 | 955 | SR71 | 31191.2 | 21h 0m | yes | |||
2017-12-12 13:50:27 | 86992 | F-X395 | A321 | 27616.6 | 81h 39m | yes | |||
2019-08-22 17:22:18 | 178134 | FOX61 | Texan II | 27243.7 | 135h 1m | yes | |||
2020-05-21 22:10:07 | 210892 | HMX1 | S61 | 19777.9 | 9h 13m | yes | |||
2020-07-01 06:32:50 | 215861 | F-MSAB | A321 | 18758.8 | 65h 36m | yes | |||
2019-11-22 22:13:38 | 188812 | 923 | A318 | 18223.0 | 65h 34m | yes | |||
2020-01-08 15:31:23 | 194513 | 923 | A318 | 18021.5 | 64h 38m | yes | |||
2018-08-16 15:39:13 | 124322 | N747K | B744 | 17627.4 | 64h 36m | yes | |||
2019-04-18 11:11:46 | 159271 | N27901 | 787 | 17189.7 | 75h 49m | yes | |||
2018-02-01 14:09:28 | 93776 | N942 | G21 | 16735.5 | 92h 9m | yes | |||
2020-04-30 00:26:32 | 208096 | N747K | B744 | 15029.9 | 50h 25m | yes | |||
2020-02-27 23:23:03 | 200533 | N510UA | A350 | 14875.7 | 57h 21m | yes | |||
2018-11-27 01:04:07 | 139042 | 955 | SR71 | 14760.5 | 55h 20m | yes | |||
2018-01-28 01:30:15 | 93080 | N942 | G21 | 14709.1 | 80h 30m | yes | |||
2016-09-24 03:15:24 | 22954 | NCRJ70 | CRJ700 | 14648.0 | 54h 59m | yes | |||
2019-07-24 03:27:52 | 174830 | VN-A141 | B772 | 14416.8 | 74h 4m | yes | |||
2018-04-07 18:20:08 | 104452 | 955 | SR71 | 14405.0 | 8h 30m | yes | |||
2018-07-17 15:57:42 | 119892 | N001 | F18 | 14318.0 | 56h 34m | yes | |||
2020-03-14 01:24:04 | 202621 | 524 | 14218.2 | 69h 6m | yes | ||||
2016-10-26 00:36:11 | 27792 | 955 | SR71 | 13514.0 | 16h 13m | yes | |||
2019-10-16 12:36:19 | 183938 | N365 | PC-6C | 13448.0 | 146h 59m | yes | |||
2018-11-25 06:57:06 | 138832 | lead dev | LH220 | SR71 | EFHK | TNCM | 13214.8 | 12h 50m | yes |
2021-01-22 21:14:52 | 243979 | B-21Z1 | B744 | 12961.6 | 45h 41m | yes | |||
2018-05-20 17:42:25 | 110473 | A6-EWC | B772 | 12530.1 | 19h 32m | yes | |||
2018-02-21 21:05:16 | 97403 | 12121.8 | 24h 0m | yes | |||||
2019-11-30 22:18:27 | 189862 | B-6118 | A333 | 11319.1 | 59h 36m | yes | |||
2019-07-09 12:18:06 | 173046 | 744 | 10877.8 | 39h 4m | yes | ||||
2019-03-23 20:57:21 | 155699 | BLACKLIO | F14D | 10850.1 | 11h 48m | yes | |||
2017-12-02 02:03:24 | 85487 | F-X395 | A321 | 10761.3 | 31h 49m | yes | |||
2017-12-27 22:26:07 | 88610 | CCP77101 | 144 | 10349.2 | 7h 36m | yes | |||
2020-02-26 14:09:26 | 200388 | 94 | F16 | 10225.6 | 10h 11m | yes | |||
2016-07-28 23:29:18 | 14684 | NCRJ70 | CRJ700 | 10084.9 | 33h 30m | yes | |||
2019-04-23 09:20:46 | 160104 | N27901 | 787 | 9930.9 | 36h 56m | yes | |||
2020-11-05 10:32:02 | 233747 | NAVY007 | F/A-37 | 9885.0 | 10h 1m | yes | |||
2020-03-01 15:30:12 | 200850 | B-6140 | A380 | 9863.8 | 44h 40m | yes | |||
2018-06-28 04:26:29 | 117094 | N71FS | BE58 | 9801.7 | 69h 13m | yes | |||
2017-06-26 03:52:26 | 62070 | N332 | EH10 | 9498.9 | 119h 11m | yes | |||
2017-07-14 10:43:32 | 64145 | NAVY007 | F/A-37 | 9293.7 | 10h 35m | yes | |||
2019-06-23 19:41:45 | 170218 | B-6140 | A380 | 9246.1 | 37h 13m | yes | |||
2018-07-21 10:24:07 | 120324 | DM-SEF | Il-62 | 9216.6 | 33h 0m | yes | |||
2019-09-17 16:58:27 | 181070 | 142 | Texan II | 8796.2 | 46h 7m | yes | |||
2018-02-19 09:53:19 | 96901 | 8752.8 | 15h 38m | yes | |||||
2020-04-13 09:47:19 | 205983 | PH-BFN | B744 | 8657.7 | 30h 44m | yes | |||
2020-03-03 21:31:56 | 201187 | F-MSAB | A321 | 8628.4 | 34h 32m | yes | |||
2018-01-06 09:47:51 | 89890 | 108 | F22 | 8424.3 | 20h 33m | yes | |||
2018-02-18 19:42:34 | 96821 | N747K | B744 | 8230.8 | 29h 25m | yes | |||
2019-11-26 21:25:21 | 189316 | 142 | Texan II | 8220.0 | 0h 3m | yes | |||
2019-08-13 22:08:48 | 177097 | VP-BPB | B752 | 8201.3 | 31h 10m | yes | |||
2019-12-14 08:56:15 | 191496 | 82027 | A124 | 7856.5 | 27h 21m | yes | |||
2019-08-16 19:23:24 | 177445 | 142 | Texan II | 7851.0 | 69h 17m | yes | |||
2019-08-02 12:59:26 | 176001 | G-ZBKS | B787 | 7770.7 | 44h 59m | yes | |||
2018-01-25 13:07:48 | 92571 | N348DC | DC3 | 7766.9 | 44h 21m | yes | |||
2020-10-23 11:05:38 | 231590 | PH-BKA | B737 | 7745.5 | 26h 55m | yes | |||
2020-03-29 22:34:38 | 204267 | B-20Z1 | B77W | 7705.3 | 27h 35m | yes | |||
2020-04-11 14:57:46 | 205754 | N747K | B744 | 7702.9 | 26h 10m | yes | |||
2018-11-22 05:00:06 | 138441 | lead dev | LH220 | SR71 | 7689.0 | 9h 43m | yes | ||
2020-02-07 01:44:18 | 198174 | G-YELO | TOBA | 7647.1 | 65h 18m | yes | |||
2017-11-29 16:25:35 | 85210 | F-X395 | A321 | 7472.9 | 22h 12m | yes | |||
2017-11-09 23:54:05 | 81768 | LN-141 | helicopter | 7453.8 | 66h 25m | yes | |||
2018-02-08 02:20:18 | 94773 | JA-068X | LJ45 | 7452.4 | 22h 42m | yes | |||
2019-05-02 14:58:11 | 161601 | N102SL | P180 | 7442.7 | 39h 53m | yes | |||
2017-03-13 13:51:56 | 48394 | DLH220 | 7376.4 | 0h 0m | yes | ||||
2018-02-17 13:45:30 | 96563 | N747K | B744 | 7374.9 | 27h 18m | yes | |||
2020-04-13 14:48:48 | 206004 | PH-BFN | B744 | 7363.3 | 26h 9m | yes | |||
2017-06-01 13:50:28 | 58981 | SP242 | A10 | 7295.5 | 19h 35m | yes | |||
2017-03-11 08:09:30 | 47788 | A7-APA | A380 | 7288.6 | 18h 23m | yes | |||
2017-06-11 12:00:16 | 60209 | N737X | B738 | 7271.9 | 26h 6m | no | |||
2019-04-16 23:43:36 | 159054 | B787 | 7265.3 | 23h 6m | yes | ||||
2018-04-06 00:16:15 | 104230 | DM-SEF | Il-62 | 7227.5 | 22h 34m | yes | |||
2020-01-13 03:49:46 | 195071 | B-6118 | A333 | 7205.3 | 27h 30m | yes | |||
2020-02-19 12:45:18 | 199558 | DM-SEF | Il-62 | 7046.5 | 18h 28m | yes | |||
2017-12-03 19:57:32 | 85827 | 9265 | C750 | 7035.5 | 29h 12m | yes | |||
2019-11-05 21:34:34 | 186379 | 142 | Texan II | 7021.7 | 59h 59m | yes | |||
2020-10-29 05:40:31 | 232718 | VH-OTS | B748 | 6994.5 | 23h 56m | yes | |||
2017-12-06 07:58:36 | 86138 | 9265 | C750 | 6992.8 | 33h 16m | yes | |||
2016-06-19 03:32:37 | 9508 | F19A | 6986.3 | 0h 10m | yes | ||||
2017-07-07 14:18:21 | 63311 | trike | 6854.4 | 141h 2m | yes | ||||
2021-01-22 13:20:45 | 243940 | B-20Z1 | B77W | 6775.8 | 24h 0m | yes | |||
2020-12-22 16:50:08 | 240530 | b738 | 6747.1 | 23h 19m | yes | ||||
2018-02-25 18:15:59 | 98057 | 955 | SR71 | 6690.2 | 22h 14m | yes | |||
2019-03-09 22:14:44 | 153817 | N27901 | 787 | 6654.4 | 23h 24m | yes | |||
2018-10-17 00:39:50 | 133805 | N775UA | B772 | 6651.6 | 22h 34m | yes | |||
2019-04-25 02:15:21 | 160362 | N27901 | 787 | 6628.8 | 29h 6m | yes | |||
2018-08-14 14:14:05 | 123872 | N737W | B738 | 6591.5 | 26h 19m | yes | |||
2020-12-30 14:09:51 | 241488 | MG0103 | _TBM9 | 6548.0 | 32h 57m | yes | |||
2019-06-29 13:58:07 | 171310 | N775UA | B772 | 6547.5 | 23h 23m | yes | |||
2019-01-07 14:49:03 | 144976 | LJ45 | 6522.6 | 23h 18m | yes | ||||
2019-11-05 15:37:44 | 186344 | N293G | A109 | 6498.3 | 48h 36m | yes | |||
2020-11-22 14:32:17 | 236280 | BA46 | 6497.8 | 32h 12m | yes | ||||
2018-02-17 03:38:54 | 96514 | NCRJ70 | CRJ700 | 6494.4 | 33h 44m | yes | |||
2017-10-08 01:58:37 | 76757 | N71FS | BE58 | 6491.3 | 44h 31m | yes | |||
2020-02-24 20:17:50 | 200213 | B-6118 | A333 | 6474.8 | 28h 13m | yes | |||
2019-04-04 16:54:26 | 157324 | F-MSAB | A321 | 6464.0 | 23h 30m | yes | |||
2020-11-06 05:53:53 | 233913 | VH-OTS | B748 | 6414.8 | 22h 0m | yes | |||
2020-11-30 09:53:29 | 237468 | VH-OTS | B748 | 6413.3 | 21h 58m | yes | |||
2019-12-05 01:46:38 | 190470 | 1 | 6330.1 | 22h 42m | yes |
Normal end of query.
All data (c) 2016 by Scientific Networks, Munich. Data from this source may not be published elsewhere without permission.