DateTime | Session ID | Pilot | Ident | Model | Departure | Destination | Miles [nm] | Airborne [h,min] | Telemetry |
---|---|---|---|---|---|---|---|---|---|
2019-10-16 12:36:19 | 183938 | N365 | PC-6C | 13448.0 | 146h 59m | yes | |||
2017-07-07 14:18:21 | 63311 | trike | 6854.4 | 141h 2m | yes | ||||
2018-09-07 04:10:33 | 127491 | N807AA | B787 | 37702.2 | 135h 39m | yes | |||
2019-08-22 17:22:18 | 178134 | FOX61 | Texan II | 27243.7 | 135h 1m | yes | |||
2018-02-10 03:21:38 | 95096 | N737W | B738 | 45106.4 | 132h 44m | yes | |||
2019-03-15 16:40:14 | 154700 | 955 | SR71 | 69529.7 | 128h 33m | yes | |||
2019-01-16 21:02:38 | 146470 | trike | 6267.3 | 119h 46m | yes | ||||
2017-06-26 03:52:26 | 62070 | N332 | EH10 | 9498.9 | 119h 11m | yes | |||
2018-02-27 01:03:13 | 98306 | EAGLE | 62018.8 | 100h 30m | yes | ||||
2018-02-01 14:09:28 | 93776 | N942 | G21 | 16735.5 | 92h 9m | yes | |||
2017-12-12 13:50:27 | 86992 | F-X395 | A321 | 27616.6 | 81h 39m | yes | |||
2018-01-28 01:30:15 | 93080 | N942 | G21 | 14709.1 | 80h 30m | yes | |||
2019-04-18 11:11:46 | 159271 | N27901 | 787 | 17189.7 | 75h 49m | yes | |||
2019-07-24 03:27:52 | 174830 | VN-A141 | B772 | 14416.8 | 74h 4m | yes | |||
2019-08-16 19:23:24 | 177445 | 142 | Texan II | 7851.0 | 69h 17m | yes | |||
2018-06-28 04:26:29 | 117094 | N71FS | BE58 | 9801.7 | 69h 13m | yes | |||
2020-03-14 01:24:04 | 202621 | 524 | 14218.2 | 69h 6m | yes | ||||
2017-11-09 23:54:05 | 81768 | LN-141 | helicopter | 7453.8 | 66h 25m | yes | |||
2020-07-01 06:32:50 | 215861 | F-MSAB | A321 | 18758.8 | 65h 36m | yes | |||
2019-11-22 22:13:38 | 188812 | 923 | A318 | 18223.0 | 65h 34m | yes | |||
2020-02-07 01:44:18 | 198174 | G-YELO | TOBA | 7647.1 | 65h 18m | yes | |||
2020-01-08 15:31:23 | 194513 | 923 | A318 | 18021.5 | 64h 38m | yes | |||
2018-08-16 15:39:13 | 124322 | N747K | B744 | 17627.4 | 64h 36m | yes | |||
2017-04-30 03:00:52 | 54958 | Judd Kiefer | WWA | trike | 3004.9 | 61h 49m | yes | ||
2019-11-05 21:34:34 | 186379 | 142 | Texan II | 7021.7 | 59h 59m | yes | |||
2019-11-30 22:18:27 | 189862 | B-6118 | A333 | 11319.1 | 59h 36m | yes | |||
2020-02-27 23:23:03 | 200533 | N510UA | A350 | 14875.7 | 57h 21m | yes | |||
2018-07-17 15:57:42 | 119892 | N001 | F18 | 14318.0 | 56h 34m | yes | |||
2018-11-27 01:04:07 | 139042 | 955 | SR71 | 14760.5 | 55h 20m | yes | |||
2016-09-24 03:15:24 | 22954 | NCRJ70 | CRJ700 | 14648.0 | 54h 59m | yes | |||
2017-07-05 03:08:35 | 63129 | trike | 2740.7 | 54h 3m | yes | ||||
2020-04-30 00:26:32 | 208096 | N747K | B744 | 15029.9 | 50h 25m | yes | |||
2019-11-05 15:37:44 | 186344 | N293G | A109 | 6498.3 | 48h 36m | yes | |||
2019-09-17 16:58:27 | 181070 | 142 | Texan II | 8796.2 | 46h 7m | yes | |||
2021-01-22 21:14:52 | 243979 | B-21Z1 | B744 | 12961.6 | 45h 41m | yes | |||
2017-11-24 18:12:15 | 84288 | G-BAFM | C172 | 5054.8 | 45h 34m | yes | |||
2019-08-02 12:59:26 | 176001 | G-ZBKS | B787 | 7770.7 | 44h 59m | yes | |||
2020-03-01 15:30:12 | 200850 | B-6140 | A380 | 9863.8 | 44h 40m | yes | |||
2017-10-08 01:58:37 | 76757 | N71FS | BE58 | 6491.3 | 44h 31m | yes | |||
2018-01-25 13:07:48 | 92571 | N348DC | DC3 | 7766.9 | 44h 21m | yes | |||
2019-06-27 13:22:11 | 170939 | N510UA | A350 | 5288.0 | 44h 20m | yes | |||
2017-11-06 17:17:35 | 81296 | LN-OHE | helicopter | 4867.2 | 43h 43m | yes | |||
2019-06-30 15:47:39 | 171487 | N775UA | B772 | 5723.4 | 42h 11m | yes | |||
2020-04-13 17:41:12 | 206026 | N71FS | BE58 | 6287.2 | 42h 1m | yes | |||
2017-10-06 04:02:39 | 76473 | N208BC | C208 | 6271.7 | 41h 26m | yes | |||
2017-10-23 00:37:14 | 79199 | N099 | EH10 | 6043.0 | 40h 26m | yes | |||
2017-11-13 00:42:46 | 82311 | SE-133 | helicopter | 4613.9 | 40h 25m | yes | |||
2019-05-02 14:58:11 | 161601 | N102SL | P180 | 7442.7 | 39h 53m | yes | |||
2017-10-02 01:29:34 | 75869 | N81868 | M7 | 5533.9 | 39h 27m | yes | |||
2017-11-21 19:36:25 | 83798 | EC-527 | M7 | 3796.5 | 39h 17m | yes | |||
2018-08-04 23:25:30 | 122425 | G-BAFM | C172 | 3887.0 | 39h 11m | yes | |||
2019-07-09 12:18:06 | 173046 | 744 | 10877.8 | 39h 4m | yes | ||||
2017-10-12 19:28:44 | 77531 | N021FM | G21 | 6261.6 | 38h 28m | yes | |||
2018-06-26 04:26:43 | 116863 | N123MS | M20T | 4605.1 | 37h 14m | yes | |||
2019-06-23 19:41:45 | 170218 | B-6140 | A380 | 9246.1 | 37h 13m | yes | |||
2017-05-22 07:53:18 | 57867 | 0.0 | 37h 3m | yes | |||||
2019-04-23 09:20:46 | 160104 | N27901 | 787 | 9930.9 | 36h 56m | yes | |||
2020-10-15 16:16:41 | 230081 | R349L | Ra-T1 | 4645.5 | 34h 42m | yes | |||
2019-07-07 14:59:37 | 172823 | B-6520 | A333 | 3227.0 | 34h 33m | yes | |||
2020-03-03 21:31:56 | 201187 | F-MSAB | A321 | 8628.4 | 34h 32m | yes | |||
2017-10-25 14:03:14 | 79636 | 221 | EH10 | 4000.1 | 33h 45m | yes | |||
2018-02-17 03:38:54 | 96514 | NCRJ70 | CRJ700 | 6494.4 | 33h 44m | yes | |||
2016-07-28 23:29:18 | 14684 | NCRJ70 | CRJ700 | 10084.9 | 33h 30m | yes | |||
2017-12-06 07:58:36 | 86138 | 9265 | C750 | 6992.8 | 33h 16m | yes | |||
2018-07-21 10:24:07 | 120324 | DM-SEF | Il-62 | 9216.6 | 33h 0m | yes | |||
2020-12-30 14:09:51 | 241488 | MG0103 | _TBM9 | 6548.0 | 32h 57m | yes | |||
2020-10-14 05:26:16 | 229838 | 0.0 | 32h 25m | yes | |||||
2020-09-24 02:42:34 | 226201 | M7 | 2650.9 | 32h 15m | yes | ||||
2019-07-25 16:27:53 | 175028 | VH-VQF | 787 | 6112.8 | 32h 14m | yes | |||
2020-11-22 14:32:17 | 236280 | BA46 | 6497.8 | 32h 12m | yes | ||||
2019-04-08 19:10:49 | 157984 | 3999.7 | 32h 10m | yes | |||||
2017-12-02 02:03:24 | 85487 | F-X395 | A321 | 10761.3 | 31h 49m | yes | |||
2018-01-24 02:51:13 | 92390 | N348DC | DC3 | 5476.0 | 31h 14m | yes | |||
2019-08-13 22:08:48 | 177097 | VP-BPB | B752 | 8201.3 | 31h 10m | yes | |||
2020-04-13 09:47:19 | 205983 | PH-BFN | B744 | 8657.7 | 30h 44m | yes | |||
2019-08-18 23:53:47 | 177735 | N923ME | MD95 | 4237.1 | 30h 43m | yes | |||
2019-11-23 18:23:34 | 188910 | 919509 | C130 | 5856.6 | 30h 27m | yes | |||
2017-10-10 03:55:19 | 77090 | N350DC | DC3 | 4477.2 | 30h 25m | yes | |||
2019-08-04 10:44:43 | 176169 | 0.0 | 30h 19m | yes | |||||
2020-10-05 17:50:21 | 228279 | P68c | 3469.9 | 29h 55m | yes | ||||
2020-10-10 14:56:53 | 229165 | H64 | 4162.1 | 29h 49m | yes | ||||
2018-02-18 19:42:34 | 96821 | N747K | B744 | 8230.8 | 29h 25m | yes | |||
2018-11-25 13:47:27 | 138862 | C-FOPA | DHC2 | 4035.3 | 29h 21m | yes | |||
2016-12-31 23:04:23 | 36961 | N350KA | B350 | 3225.0 | 29h 19m | yes | |||
2017-12-03 19:57:32 | 85827 | 9265 | C750 | 7035.5 | 29h 12m | yes | |||
2019-04-25 02:15:21 | 160362 | N27901 | 787 | 6628.8 | 29h 6m | yes | |||
2018-02-06 12:53:09 | 94457 | N350KA | B350 | 5660.0 | 28h 41m | yes | |||
2017-12-03 13:14:34 | 85782 | N058BE | BE58 | 4763.9 | 28h 28m | yes | |||
2020-02-24 20:17:50 | 200213 | B-6118 | A333 | 6474.8 | 28h 13m | yes | |||
2020-10-01 21:04:23 | 227382 | C46 | 4086.2 | 27h 43m | yes | ||||
2020-03-29 22:34:38 | 204267 | B-20Z1 | B77W | 7705.3 | 27h 35m | yes | |||
2020-01-13 03:49:46 | 195071 | B-6118 | A333 | 7205.3 | 27h 30m | yes | |||
2019-12-14 08:56:15 | 191496 | 82027 | A124 | 7856.5 | 27h 21m | yes | |||
2018-02-17 13:45:30 | 96563 | N747K | B744 | 7374.9 | 27h 18m | yes | |||
2017-11-17 14:01:33 | 82938 | N6092U | R22 | 2600.2 | 27h 18m | yes | |||
2020-10-23 11:05:38 | 231590 | PH-BKA | B737 | 7745.5 | 26h 55m | yes | |||
2018-06-20 01:13:59 | 115997 | N123MS | M20T | 2357.1 | 26h 41m | yes | |||
2018-08-14 14:14:05 | 123872 | N737W | B738 | 6591.5 | 26h 19m | yes | |||
2020-05-31 01:15:27 | 212166 | NC13768 | 4793.7 | 26h 18m | yes | ||||
2020-04-11 14:57:46 | 205754 | N747K | B744 | 7702.9 | 26h 10m | yes |
Normal end of query.
All data (c) 2016 by Scientific Networks, Munich. Data from this source may not be published elsewhere without permission.