We registered 84615 landings with fixed wing aircraft.
The following table is limited to 10 if you are just registered and unlimited if you are a PRO user:
Airport | Landings | % | SkyVector link |
---|---|---|---|
ZSPD | 882 | 1.0 | |
EDDM | 878 | 1.0 | |
KLAX | 795 | 0.9 | |
EGLL | 787 | 0.9 | |
KSFO | 652 | 0.8 | |
PHNL | 628 | 0.7 | |
EDDF | 620 | 0.7 | |
KMIA | 608 | 0.7 | |
KJFK | 604 | 0.7 | |
EHAM | 575 | 0.7 |
Normal end of query.
All data (c) 2016 by Scientific Networks, Munich. Data from this source may not be published elsewhere without permission.