We registered 31363 landings with fixed wing aircraft.
The following table is limited to 10 if you are just registered and unlimited if you are a PRO user:
Airport | Landings | % | SkyVector link |
---|---|---|---|
EDDM | 526 | 1.7 | |
KLAX | 423 | 1.3 | |
EDDF | 417 | 1.3 | |
KSFO | 335 | 1.1 | |
EGLL | 296 | 0.9 | |
ETID | 236 | 0.8 | |
TFFJ | 231 | 0.7 | |
EHAM | 225 | 0.7 | |
LOWI | 198 | 0.6 | |
TNCM | 196 | 0.6 |
Normal end of query.
All data (c) 2016 by Scientific Networks, Munich. Data from this source may not be published elsewhere without permission.